TORO Air Cooled & Water Cooled Diesel Engines 4HP to 30HP
Diesel Engine Water Cooled Single Cylinder
Diesel Engine Water Cooled Double Cylinder
SR.NO. | ITEM CODE | HP | KW/R.P.M | NO. OF CYLINDER | BORE X STROKE | LUB SYSTEM |
1 | LDE-02 | 8 | 5.90 / 850 | ONE | 114.3 X 139.7 | SPLASH SYSTEM |
2 | LDE-03 | 10 | 7.35 / 1000 | ONE | 120 X 139.7 | SPLASH & PUMP SYSTEM |
3 | LDE-05 | 12 | 8.80 / 1000 | ONE | 127 X 139.7 | SPLASH & PUMP SYSTEM |
High Speed Single Cylinder Air Cooled Diesel Engine
High Speed Single Cylinder Water Cooled Diesel Engine
High Speed Double Cylinder Air Cooled Diesel Engine
High Speed Double Cylinder Air Cooled with Pully Coupled with Little Generator & Pump
SR.NO. | ITEM CODE | HP | KW/RPM | BORE X STROKE (MM) | DISPLACEMENT VOLUME CC | COMPRESSION RATIO |
1 | PDE-04 | 8 | 5.9/1500 | 95X110L | 780 | 17:1 |
2 | PDE-05 | 10 | 7.35/1500 | 102X110L | 889 | 17:1 |
3 | PDE-06 | 12 | 8.8/1500 | 114.3X116L | 1191 | 17:1 |
SR.NO. | ITEM CODE | KVA | PHASE | K. WATTS | VOLTS | HZ | DIESEL ENGINES | NO. OF CYLINDER | RATED SPEED | FUEL TANK CAPACITY | TYPE |
1 | GS-3 | 3 | 1 | 3 | 220 | 50 | 5 HP | ONE | 1500 | 12 | AIR COOL |
2 | GS-5 | 5 | 1 | 5 | 220 | 50 | 8 HP | ONE | 1500 | 12 | AIR COOL |
3 | GS-7.5 | 7.5 | 1 | 7.5 | 220 | 50 | 10 HP | ONE | 1500 | 12 | AIR COOL |
3 | 6 | 415 | |||||||||
4 | GS-10 | 10 | 1 | 10 | 220 | 50 | 16 HP | TWO | 1500 | 12 | AIR COOL |
3 | 8 | 415 | |||||||||
5 | GS-15 | 15 | 1 | 15 | 220 | 50 | 25 HP | TWO | 1500 | 12 | AIR COOL |
3 | 12 | 415 |
Diesel Engine Catalogue
Download PDFDiesel Engine Spare
Parts Catalog